View Single Post
Old 08-04-2024, 08:40 PM   #2
Trendseeker
Regular Member
 
Join Date: Aug 2008
Posts: 2,677
Default Re: Mortgage repayment uncreases over the last 2 years?

Edit: just noticed you want the increase since the start of 2022; sorry the figures below are from end of 2022.

https://www.forbes.com/advisor/au/ho...ice-australia/

State December 2022 December 2023 Annual Change % Annual Change $
NSW $758,000 $785,00. +3.6. +$27,000
VIC $624,000 $613,000 -1.8% -$11,000
QLD $521,000 $572,000 +9.8% +$51,000
SA $486,000 $519,000 +6.8% +$33,000
WA $492,000 $509,000 +3.5% +$17,000
NT $450,000 $438,000 -2.7% -$12,000
TAS $472,000 $463,000 -1.9% -$9,000
ACT $620,000 $622,000 +3.2% +$2,000
Australia $604,000 $624,000 +3.3% +$20,000
__________________
2022 ZH Escape ST-Line AWD 2.0L Ecoboost
Trendseeker is offline   Reply With Quote